A SELECTION OF ITRE MEMBERS: | ||||
Company | Country | Contact | Web Site |
More |
@Comm Flanders NV (Formerly Xiox) | Belgium | atcomm@itre.org | ![]() |
|
4D Telecom Ltd | UK | 4dtelecomm@itre.org | ||
9 Telecom | France | 9telecom@itre.org | ![]() |
|
Ascend Communications | USA | ascend@itre.org | ||
Active Marketing Services | Belgium | ams@itre.org | ||
Alcatel | Belgium | alcatelbel@itre.org | ||
Alcatel | France | alcatelfra@itre.org | ||
All Communications Network | USA | acn@itre.org | ||
Alliance Network Telecom Inc. | USA | alliancenetwork@itre.org | ||
AMI Telecommunications, Inc | Canada | ami@itre.org | ||
APDG | USA | apdg@itre.org | ||
ARCA Technologies | N.Ireland | arca@itre.org | ||
ATC Teleports Inc. | USA | atc@itre.org | ![]() |
|
AT&T Communications (UK) Ltd | UK | att@itre.org |
|
|
Atcall Inc | USA | atcall@itre.org | ||
Atlas Communications | USA | atlas@itre.org | ||
A-Tel Telecommunications | Netherlands | atel@itre.org | ||
Barrington Global Telecom | UK | barringtonglobal@itre.org | ||
BCH Telecommunications | Poland | bch@itre.org | ||
Brooktrout Technology | Belgium | brooktrout@itre.org | ![]() |
![]() |
BT Worldwide Ltd, Belgium | Belgium | btworldwide@itre.org | ||
BT Europe Emerging Markets | UK | bteurope@itre.org | ||
BT Fraudwise | UK | btfraudwise@itre.org | ![]() |
|
Business Telecoms & Technology Ltd | UK | businesstelecoms@itre.org | ||
Can Talk Canada | Canada | cantalkcanada@itre.org | ![]() |
|
Carrier 1 AG | Switzerland | carrier1@itre.org | ||
CES Europe | UK | ceseurope@itre.org | ||
CES International Inc. | USA | cesinternational@itre.org | ||
Cheers International | UK | cheers@itrr.org | ![]() |
|
Chubb | UK | chubb@itre.org | ![]() |
|
Citibell Telecom | UK | citibell@itre.org | ![]() |
|
Clerkenwell Business Systems Ltd | UK | clerkenwell@itre.org | ||
CMM | UK | cmm@itre.org | ||
CompTel | USA | comptel@itre.org | ||
Conference Plus | USA | conferenceplus@itre.org | ||
Coofin Partnership | Ireland | coofin@itre.org | ||
Corp Guarantee & Trust Co | USA | corpguarantee@itre.org | ||
Quentra (Formerly Coyote) | USA | quentra@itre.org | ![]() |
|
CSD Ltd | UK | csd@itre.org | ||
Cybernet Comms | UK | cybernet@itre.org | ||
Danet (formerly X-Tension) | UK | danet@itre.org | ![]() |
![]() |
Darose Ltd. | UK | darose@itre.org | ||
Dataflex | UK | dataflex@itre.org | ||
DataTrue Group | UK | datatrue@itre.org | ||
Delbay Telequip Inc | Canada | delbay@itre.org | ||
Dialogic Telecom Europe | Belgium | dialogic@itre.org | ||
Dialogue Europe Ltd | UK | dialogue@itre.org | ![]() |
|
Eagle Communications Inc | USA | eaglecommunications@itre.org | ![]() |
|
East Gloucestershire NHS Trust | UK | eastgloucestershire@itre.org | ||
ECCSA | UK | eccsa@itre.org | ||
ECS | UK | ecs@itre.org | ||
Elotek Espana | Spain | elotek@itre.org | ||
Emap Media | UK | emap@itre.org | ||
Energis | Switzerland | energisswitzerland@itre.org | ![]() |
|
Energis Communications Ltd | UK | energiscommunications@itre.org | ![]() |
|
Equador Consulting | France | equador@itre.org | ![]() |
|
Esprit / Plusnet | Germany | plusnet@itre.org | ||
Excel Switching | USA | excel@itre.org | ||
Excel Consulting Services | USA | excel@itre.org | ||
Expert Business Solutions | Netherlands | ebs@itre.org | ||
Facilicom | USA | facilicom@itre.org | ||
First European Telecom | UK | firsteuropeantel@itre.org | ||
First Telecom PLC | UK | firsttelecom@itre.org | ||
France Telecom | France | francetelecom@itre.org | ||
FTT | USA | ftt@itre.org | ||
Gecco.Net | Germany | gecco@itre.org | ![]() |
|
General Telecom | USA | generaltel@itre.org | ||
Global Crossing | UK | globalcrossing@itre.org | ||
GSI Telecom | USA | gsi@itre.org | ||
Group 1 Software | UK | group1@itre.org | ![]() |
![]() |
Highfield Ltd | UK | highfield@itre.org | ![]() |
|
H&S Ventures | Ghana | hsventures@itre.org | ![]() |
|
IDT Europe | UK | idt@itre.org | ![]() |
|
ICM Global Net | Switzerland | icm@itre.org | ||
IMS Group | UK | ims@itre.org | ||
IncomTel TG | Russia | incomtel@itre.org | ||
Infitel International N.V. | Netherlands | infitel@itre.org | ![]() |
|
Info Systems | Canada | infosystems@itre.org | ||
Interfax | USA | interfax@itre.org | ||
Interglobe Communications | USA | interglobe@itre.org | ||
Inter Konsult | UK | Interkonsult@itre.org | ||
International Insider | USA | internationalinsider@itre.org | ![]() |
![]() |
International Marketing Solutions | USA | internationalmarketingsolutions@itre.org | ![]() |
|
Int'l Telecom Ltd. | USA | intltelecom@itre.org | ||
iSoftel Ltd | Singapore | isoftel@itre.org | ![]() |
|
ITXC Corporation | USA | itxc@itre.org | ![]() |
![]() |
Landis ICT Group | France | landis@itre.org | ![]() |
![]() |
LDMI Long Distance | USA | ldmi@itre.org | ![]() |
|
Lemon Communications (UK) Ltd | UK | lemon@itre.org | ||
Link USA | USA | linkusa@itre.org | ||
Lucent Technologies | USA | lucenttech@itre.org | ![]() |
|
Lynx Technologies Inc | USA | lynxtech@itre.org | ![]() |
|
Magellan Network Systems | UK | magellan@itre.org | ![]() |
|
Malsor Billing | UK | malsor@itre.org | ||
Maxbill | UK | maxbill@itre.org | ![]() |
|
MG2 Technologies | France | mg2@itre.org | ![]() |
|
MGT Limited | UK | mgt@itre.org | ![]() |
|
M-Link | Belgium | mlink@itre.org | ||
MNS Ltd | UK | mns@itre.org | ||
Mockingbird | USA | mockingbird@itre.org | ||
NACT | UK | nact@itre.org | ||
NAMS | USA | nams@itre.org | ![]() |
![]() |
NCIC / Dotcom Technologies | USA | ncic@itre.org | ||
N.E.T. Europe Ltd | UK | neteurope@itre.org | ![]() |
![]() |
NewTel Comm GmbH | Germany | newtel@itre.org | ||
Nortel | UK | nortel@itre.org | ||
NORWEB Telecom Ltd | UK | norweb@itre.org | ||
Nupremis Inc. | USA | nupremis@itre.org | ![]() |
|
OAN Services | USA | oan@itre.org | ||
Omnicoms | UK | omnicoms@itre.org | ![]() |
![]() |
Orate | UK | orate@itre.org | ![]() |
|
O.Tel.nez GmbH & Co KG | Germany | otelo@itre.org | ||
Outburst Ltd | UK | outburst@itre.org | ||
Phonecard Services Ltd | UK | phonecard@itre.org | ||
PictureTel International | UK | pictel@itre.org | ![]() |
|
Pre-Paid Solutions | USA | prepaidsolutions@itre.org | ||
Prime Line AG | Switzerland | primeline@itre.org | ||
Primus Netherlands | Netherlands | primusnetherlands@itre.org | ![]() |
|
Primus Telecommunications | Germany | primusgermany@itre.org | ||
Primus UK | UK | primusuk@itre.org | ![]() |
|
Primus USA | USA | primususa@itre.org | ||
Rakisons Solicitors | UK | rakisons@itre.org | ![]() |
|
Rennesance | The Netherlands | Nrennesance@itre.org | ||
RFC Capital Corporation | USA | rfc@itre.org | ![]() |
![]() |
Roc | UK | roc@itre.org | ![]() |
|
Rocom Network Services | UK | rocom@itre.org | ![]() |
|
Satellite Communications Systems Inc | USA | satellitecommunications@itre.org | ![]() |
|
Shields Environmental Ltd | UK | shields@itre.org | ![]() |
![]() |
Sigma Systems Group (Canada) Inc | Canada | sigma@itre.org | ![]() |
![]() |
Sodexho Ghana Ltd | Ghana | sodexho@itre.org | ||
Sony BPE | Netherlands | sony@itre.org | ![]() |
![]() |
Sovam Teleport | Russia | sovam@itre.org | ||
SPEF Technology | France | spef@itre.org | ||
Startec Global Communications | USA | startec@itre.org | ![]() |
|
Stonehenge Telecom B.V. | Netherlands | stonehenge@itre.org | ||
Swidler Berlin Shereff & Friedman | USA | swidler@itre.org | ![]() |
|
T.e.A.M.M. | UK | teamm@itre.org | ||
Tele Communic. Services | Luxembourg | telecommunic@itre.org | ||
Telecom Products | USA | telecomproducts@itre.org | ![]() |
![]() |
Telecom Recruitment | UK | telecomrecruitment@itre.org | ![]() |
|
Teleconnect Comm. | UK | teleconnect@itre.comm | ||
Telegroup Netherlands BV | Netherlands | telegroup@itre.org | ||
TeleKnowledge Group Ltd | Israel | teleknowledge@itre.org | ![]() |
|
TelesensKSCL Ltd | UK | kscl@itre.org | ![]() |
![]() |
Telia UK Ltd. | UK | telia@itre.org | ![]() |
|
Teligen | UK | teligen@itre.org | ![]() |
|
Teltrend Ltd | UK | teltrend@itre.org | ![]() |
|
The Gnome Group | USA | gnomegroup@itre.org | ![]() |
|
TIA | USA | tia@itre.org | ![]() |
|
Topcom | Belgium | topcom@itre.org | ||
TRA | USA | tra@itre.org | ![]() |
![]() |
TradingCom Europe | UK | tradingcom@itre.org | ![]() |
|
Trans Global Communications | Greece | transglobal@itre.org | ||
Trax Telecommunications | UK | trax@itre.org | ||
TS Solutions Inc | USA | tssolutions@itre.or | ![]() |
|
UNI2 Lince Telecomunicaciones | Spain | uni2@itre.org | ||
Unisource Carrier Services | Switzerland | unisource@itre.org | ||
Unitel Communications Ltd | UK | unitel@itre.org | ||
Universal Access | UK | universalaccess@itre.org | ![]() |
![]() |
Universal Communications Network | universalcommunications@itre.org | |||
Vartec Telecom | USA | vartec@itre.org | ||
Viatel Inc. | Germany | viatel@itre.org | ![]() |
|
Vicom Communications SL | Spain | vicom@itre.org | ![]() |
|
Video Furniture International Inc | Canada | videofurniture@itre.org | ![]() |
|
Vocall Communications Corp. | USA | vocall@itre.org | ||
Voiceware Systems | USA | voicewaresystems@itre.org | ![]() |
|
Willavos Telecom Marketing | Norway | willavos@itre.org | ||
WorldCom | Global | worldcom@itre.org | ![]() |
|
World-Link UK | UK | worldlinkuk@itre.org | ||
World Online | Netherlands | worldonline@itre.org | ||
WORLDxCHANGE | Belgium | worldxchange@itre.org | ||
Your Communications | UK | yourcommunications@itre.org | ![]() |